Large Farming Scythe
A large sickle with a long handle. Swung while standing to cut wheat or grass over a wide area. Efficient for large scale work during harvest season.
Attributes
31
Attack
Refinement
| Level | Attributes | Price | Materials | Fusion |
|---|---|---|---|---|
| +0 | 8 Attack | 43 Copper | - | - |
| +1 | 10 Attack | 79 Copper | 1x Large Farming Scythe 2x Iron Ore | 1x Large Farming Scythe 1x Large Farming Scythe |
| +2 | 12 Attack | 133 Copper | 1x Large Farming Scythe +1 3x Iron Ore | 1x Large Farming Scythe +1 1x Large Farming Scythe +1 |
| +3 | 14 Attack | 221 Copper | 1x Large Farming Scythe +2 4x Iron Ore 2x Small Bone | 1x Large Farming Scythe +2 1x Large Farming Scythe +2 |
| +4 | 16 Attack | 343 Copper | 1x Large Farming Scythe +3 5x Iron Ore 4x Small Bone | 1x Large Farming Scythe +3 1x Large Farming Scythe +3 |
| +5 | 18 Attack | 3,409 Copper | 1x Large Farming Scythe +4 6x Iron Ore 6x Small Bone 3x Fang 1x Abyss Artifact | - |
| +6 | 20 Attack | 6,647 Copper | 1x Large Farming Scythe +5 8x Iron Ore 8x Small Bone 9x Fang 1x Abyss Artifact | - |
| +7 | 22 Attack | 10,057 Copper | 1x Large Farming Scythe +6 10x Iron Ore 10x Small Bone 15x Fang 1x Abyss Artifact | - |
| +8 | 24 Attack | 14,317 Copper | 1x Large Farming Scythe +7 15x Iron Ore 15x Small Bone 24x Fang 2x Scolecite Ore 1x Abyss Artifact | - |
| +9 | 26 Attack | 20,117 Copper | 1x Large Farming Scythe +8 25x Iron Ore 20x Small Bone 36x Fang 6x Scolecite Ore 1x Abyss Artifact | - |
| +10 | 31 Attack | 22,968 Copper | 1x Large Farming Scythe +9 1x Aeserion's Scale 1x Abyss Artifact | - |
Enemy Drops
Stranger
Duchy of Hernand100%
Stranger
Kingdom of Demeniss100%
Stranger
Kingdom of Demeniss100%
Stranger
Republic of Delesyia100%
Stranger
Republic of Delesyia100%
Stranger
Tribal State of Pailune100%
Stranger
City of Tommaso100%
Stranger
City of Tommaso100%
Stranger
Tribal State of Pailune100%