Fine Logging Axe
An improved axe with a steel-hardened edge. With excellent cutting power and a blade that does not dull easily, it is mainly used by skilled lumberjacks.
Attributes
33
Attack
Effects
Quest Rewards
The Woodcutter's Concern
Refinement
| Level | Attributes | Price | Materials | Fusion |
|---|---|---|---|---|
| +0 | 10 Attack | 29 Copper | - | - |
| +1 | 12 Attack | 65 Copper | 1x Fine Logging Axe 2x Iron Ore | 1x Fine Logging Axe 1x Fine Logging Axe |
| +2 | 14 Attack | 119 Copper | 1x Fine Logging Axe +1 3x Iron Ore | 1x Fine Logging Axe +1 1x Fine Logging Axe +1 |
| +3 | 16 Attack | 207 Copper | 1x Fine Logging Axe +2 4x Iron Ore 2x Small Bone | 1x Fine Logging Axe +2 1x Fine Logging Axe +2 |
| +4 | 18 Attack | 329 Copper | 1x Fine Logging Axe +3 5x Iron Ore 4x Small Bone | 1x Fine Logging Axe +3 1x Fine Logging Axe +3 |
| +5 | 20 Attack | 3,395 Copper | 1x Fine Logging Axe +4 6x Iron Ore 6x Small Bone 3x Fang 1x Abyss Artifact | - |
| +6 | 22 Attack | 6,633 Copper | 1x Fine Logging Axe +5 8x Iron Ore 8x Small Bone 9x Fang 1x Abyss Artifact | - |
| +7 | 24 Attack | 10,043 Copper | 1x Fine Logging Axe +6 10x Iron Ore 10x Small Bone 15x Fang 1x Abyss Artifact | - |
| +8 | 26 Attack | 14,303 Copper | 1x Fine Logging Axe +7 15x Iron Ore 15x Small Bone 24x Fang 2x Scolecite Ore 1x Abyss Artifact | - |
| +9 | 28 Attack | 20,103 Copper | 1x Fine Logging Axe +8 25x Iron Ore 20x Small Bone 36x Fang 6x Scolecite Ore 1x Abyss Artifact | - |
| +10 | 33 Attack | 22,954 Copper | 1x Fine Logging Axe +9 1x Aeserion's Scale 1x Abyss Artifact | - |
Crafting Recipe
Crafting StationSmith