Bernor's Pickaxe
A masterwork pickaxe once used by Bernor of Fort Manub. Designed to absorb shock and reduce fatigue, its mining efficiency is extremely high.
Attributes
35
Attack
Effects
Refinement
| Level | Attributes | Price | Materials | Fusion |
|---|---|---|---|---|
| +0 | 12 Attack | 1,210 Copper | - | - |
| +1 | 14 Attack | 1,246 Copper | 1x Bernor's Pickaxe 2x Iron Ore | 1x Bernor's Pickaxe 1x Bernor's Pickaxe |
| +2 | 16 Attack | 1,300 Copper | 1x Bernor's Pickaxe +1 3x Iron Ore | 1x Bernor's Pickaxe +1 1x Bernor's Pickaxe +1 |
| +3 | 18 Attack | 1,388 Copper | 1x Bernor's Pickaxe +2 4x Iron Ore 2x Small Bone | 1x Bernor's Pickaxe +2 1x Bernor's Pickaxe +2 |
| +4 | 20 Attack | 1,510 Copper | 1x Bernor's Pickaxe +3 5x Iron Ore 4x Small Bone | 1x Bernor's Pickaxe +3 1x Bernor's Pickaxe +3 |
| +5 | 22 Attack | 4,576 Copper | 1x Bernor's Pickaxe +4 6x Iron Ore 6x Small Bone 3x Fang 1x Abyss Artifact | - |
| +6 | 24 Attack | 7,814 Copper | 1x Bernor's Pickaxe +5 8x Iron Ore 8x Small Bone 9x Fang 1x Abyss Artifact | - |
| +7 | 26 Attack | 11,224 Copper | 1x Bernor's Pickaxe +6 10x Iron Ore 10x Small Bone 15x Fang 1x Abyss Artifact | - |
| +8 | 28 Attack | 15,484 Copper | 1x Bernor's Pickaxe +7 15x Iron Ore 15x Small Bone 24x Fang 2x Scolecite Ore 1x Abyss Artifact | - |
| +9 | 30 Attack | 21,284 Copper | 1x Bernor's Pickaxe +8 25x Iron Ore 20x Small Bone 36x Fang 6x Scolecite Ore 1x Abyss Artifact | - |
| +10 | 35 Attack | 24,135 Copper | 1x Bernor's Pickaxe +9 1x Aeserion's Scale 1x Abyss Artifact | - |
Crafting Recipe
Crafting StationSmith